Skeletal
d20 | Trait |
---|---|
1–4 | Altered Growth |
5–7 | Calcification |
8–10 | Skeletal Difference |
11–16 | Dislocation |
17–19 | Disproportionate Growth |
20 | Flexibility |
[/su_note][/su_column][/su_row]
d20 | Trait |
---|---|
1–4 | Altered Growth |
5–7 | Calcification |
8–10 | Skeletal Difference |
11–16 | Dislocation |
17–19 | Disproportionate Growth |
20 | Flexibility |
Comments
Skeletal — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>