Arms & Hands
d100 | Trait |
---|---|
1–8 | Finger Difference |
9–12 | Hypersensitivity |
13–22 | Missing Arm or Hand |
23–32 | Muscle Control |
33–42 | Arm/Hand Pain |
43–52 | Arm/Hand Paralysis & Numbness |
53–72 | Arm/Hand Stiffness |
73–77 | Strength Control |
78–92 | Hand Tremor |
93–100 | Arm/Hand Weakness |
[/su_note][/su_column][/su_row]
Comments
Arms & Hands — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>