Neck & Back
d100 | Trait |
---|---|
01−15 | Spine Difference |
16–30 | Neck Growth |
31–32 | Neck Length Difference |
33–57 | Head and Neck Pain |
58–60 | Ridges |
61–62 | Spina Bifida |
63–89 | Neck/Back Stiffness |
90–94 | Swallowing Difficulty |
95–96 | Tail Difference |
97–100 | Vocal Cord Difference |
[/su_note][/su_column][/su_row]
Comments
Neck & Back — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>