Teeth
d20 | Trait |
---|---|
1–2 | Tooth Color Difference |
3–6 | Tooth Shape Difference |
7−13 | Missing Teeth |
14–20 | Tooth Pain |
[/su_note][/su_column][/su_row]
d20 | Trait |
---|---|
1–2 | Tooth Color Difference |
3–6 | Tooth Shape Difference |
7−13 | Missing Teeth |
14–20 | Tooth Pain |
Comments
Teeth — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>