Magic Items
The GM can choose which of these items to give or make available to players or roll on these tables. We will include instructions in a future blog post at wyrmworkspublishing.com for integrating these tables into official treasure tables.
d20 | Category |
1–5 | Limbs |
6–10 | Mental |
11–15 | Organ Systems |
16–19 | Sensory |
20 | Service Animal Accessory |
Limbs
d20 | Limb |
1–4 | Arm |
5–7 | Face |
8–14 | Leg |
15–19 | Mouth |
20 | Spine |
Arm & Hand
d100 | Item | Trait/Function |
1–12 | Spell: Iz’zart's Swarm Limb | Prosthetic Limb |
13–29 | Spell: Kosha's Delicate Touch | Hand amputation or paralysis |
30–37 | Joe's Soft Wraps of the Whispering Comfort | Hypersensitivity (Hands & Arms) |
38–40 | Ilse's Mitten of Manipulation | Numbness (Hand) |
41–43 | Grendel's Grasping Gauntlet | Arm/Hand Paralysis & Numbness |
44–51 | Hand of Gripping | Prosthetic Arm/Hand |
52–59 | Lightwood Automated Shield Hand | Prosthetic Arm/Hand |
60–63 | Matteo's Arm of the Spider | Prosthetic Arm/Hand |
64–67 | Nortengaal's Dart Digits | Prosthetic Arm/Hand |
68 | Roisin’s Riotous Digits | Prosthetic Arm/Hand |
69–72 | Sami's Hand of Sleight | Prosthetic Arm/Hand |
73–80 | Tentacular Hand | Prosthetic Arm/Hand |
81–84 | Tristan Swordsplow's Interchangeable Arm | Prosthetic Arm/Hand |
85–92 | Tristan's Helpful Hand | Prosthetic Hand |
93–100 | Ran's Gauntlets of Stability | Tremor (Hands & Arms) |
Face
d20 | Item | Trait/Function |
1 | Benethar's Hat of Familiarity | Diverse Face Shape |
2–4 | Turnicus' Skin Putty | Face Cleft |
5–7 | Bone Bright | Mouth Color Difference (Teeth) |
8–10 | Zheng’s Emotive Spectacles | Face Paralysis |
11–14 | Crane’s Moisturizing Salve | Face Rash |
15–17 | Tihute’s Relaxing Ointment | Tremor (Face) |
18–20 | Connor's Cool Cream | Tumor (Face) |
Leg & Foot
Mouth
d100 | Item | Trait/Function |
1–7 | Asher’s Encyclopedia of Understanding | Communication Aid |
8–14 | Elisska's Gloves of Expression | Communication Aid |
15 | Kwon’s Flexible Face | Mouth Difference |
16–22 | Lorena's Manipulative Mouthpiece | Mouth Difference |
23–29 | Naf’s Fantastic Filter | Mouth Discharge |
30–36 | Mebsa's Succulent Spice | Dysgeusia |
37–41 | Elmata's Tooth of Moisture | Moisture Imbalance |
42–48 | Nemus's Numb Gum | Mouth Pain |
49–55 | Hieronymous Ziegfield III's Frost Gum | Mouth Pain (Teeth) |
56–62 | Ikaika's Teeth of the Parrot | Prosthetic Tooth |
63–67 | Ladon Fajorogi's Teeth of the Dragon | Prosthetic Tooth |
68–74 | Schwally's Teeth of Dazzling | Prosthetic Tooth |
75–81 | Teeth of Intonation | Prosthetic Tooth |
82–86 | Sarah Brayne's Tome of Speech | Speech Impediment |
87–93 | Tankard of Savory Viscosity | Swallowing Difficulty |
94–100 | Benoît’s Marvelous Mouth | Tongue Difference |
Spine
d20 | Item | Trait/Function |
1–5 | Dr. Coleen Briggs's Bardic Back Brace | Neck/Back Stiffness |
6–10 | Grim DarkStone's Scorpion Brace | Neck/Back Stiffness |
11–20 | Mala's Migraine Mints | Head and Neck Pain |
Mental
1d4 | Mental Item Table |
1–3 | Frequent Items |
4 | Infrequent Items |
Frequent Items
Infrequent Items
d100 | Item | Trait/Function |
1–6 | Macer's Mace of Anger Management | Amplified Emotion |
7–16 | Chloe's Helm of Tranquility | Amplified Emotions, Baseless Emotions |
17–19 | Theodore's Staff of Focus | Attention Difference |
20–29 | Valkeown's Fidget Focus | Attention Difference |
30–39 | Katy's Passion Putty | Baseless Emotion |
40–48 | Mala’s Helm of Clarity | Confusion, Brain Fog |
49–54 | Joel’s Ring of Truth | Delusions |
55–60 | Daniel Pratt’s Happy Place | Diminished Motivation |
61–69 | Oscar's Ocarina of Magical Motivation | Diminished Motivation, Attention Difference, Executive Functioning |
70–79 | Lukasz's Ring of Alliance | Disinhibited Social Engagement |
80 | Arthur Anzuu's Awesome Imagination Crown | Executive Functioning |
81–90 | Otikoro’s Mirror of Truth | Intrusive Thoughts |
91–100 | Lens of Translation | Learning Difference |
Organ System
d20 | Organ System |
1–3 | Cardiovascular |
4–5 | Digestive |
6–7 | Immune |
8–10 | Integumentary |
11–15 | Muscular & Skeletal |
16–20 | Neurological |
Cardiovascular
d20 | Item | Trait/Function |
1–9 | Silvaerin'a Tael's Pipe of Inhalation | Breathing Difficulty |
10–14 | Necklace of Cleansing | Hypertension |
15 | Reilly’s Zephyr Mask | Shortness of Breath |
16–20 | Heaven's Clockwork Heart | Shortness of Breath, Organ Failure (Heart), Fainting |
Digestive
d20 | Item | Trait/Function |
1–6 | Potion of Euphemistic Ease | Constipation |
7–12 | Potion of Stillness | Diarrhea |
13–18 | Emma's Enzymatic Potion | Food Intolerance |
19–20 | Colb's Belt of Bladder Control | Incontinence |
Immune
1d4 | Item | Trait/Function |
1–3 | Arihant’s Sensing Stone | Allergies |
4 | Alaric’s Mask of Protection | Atraitatic Disease Carrier |
Integumentary
d10 | Item | Trait/Function |
1 | Asadour’s Arid Coat | Atypical Sweat |
2–6 | Spell: Color Flesh | Skin Color Difference |
7 | Noomi’s Marvelous Makeup | Face Color Difference |
8–10 | Yandel’s Restorative Salve | Rash (Body) |
Muscular & Skeletal
d100 | Item | Trait/Function |
1–3 | Gtaar’s Bracers of Tranquility | Cramps |
4–6 | Tori Valen's Brace of Movement | Spine Difference |
7 | Xavcraes's Glove of the Wolf | Skeletal Difference |
8 | Britt Boo's Armor of Stability | Skeletal Flexibility |
9–11 | Rivka's Shielding Rings | Hypermobility |
12–17 | Spirits of Autumn | Pain (Skeletal) |
18–20 | Platinum Ring Splints of Sure Fingers | Skeletal Flexibility |
Neurological
1d4 | Neurological Item Table |
1–3 | Frequent Items |
4 | Infrequent Items |
Frequent Items
Infrequent
d100 | Item | Trait/Function |
1–14 | Jank Tank | Aphantasia |
15–16 | Kristin’s Tome of Visual History | Aphantasia |
17–30 | Vynlanesh's Golem Armor | Asomatognosia |
31–44 | Adriana's Compression Socks of Balance | Dizziness |
45–58 | L'arcenciel's Stimulating Scarf | Repetitive Movement |
59–72 | Ianosuke’s Ring of Stillness | Seizures |
73–86 | Cadfael's Pressure Armor | Sensory Processing Difference |
87–100 | Brak Songsteel's Armor of Agility | Weight Fluctuation |
Sensory
d20 | Sense |
1–8 | Ear& Hearing |
9–19 | Eye& Vision |
20 | Nose |
Ear & Hearing
Eye & Vision
1d4 | Vision Item Table |
1–3 | Frequent Items |
4 | Infrequent Items |
Frequent Items
d100 | Item | Trait/Function |
1–7 | Husevåg's Lenses of Land | Aquatic Vision |
8–14 | Marrh's Mindful Marker | Blindness |
15–21 | Orrelious' Quill of Relief Writing | Blindness |
22–28 | Soltan's Gloves of Seeing Touch | Blindness |
29–35 | Shades of Life's Hues | Colorblindness |
36–42 | Eridanis's Spectacles of Proximity | Microvision |
43–49 | Echo Summer's Estuary Circlet | Moisture Deficiency |
50–56 | Spell: Zaganna's Lightvision | Photosensitivity |
57–63 | Earl's Eye of Alternate Sight | Prosthetic Eye |
64–70 | Edmund's Eye of Uncovering | Prosthetic Eye |
71–77 | Flamewell's Eye of Pairs | Prosthetic Eye |
78–84 | Ossified Ozzy's Oracular Opticon | Prosthetic Eye |
85–91 | Eldanar's Clairvoyant Orb | Refractive Difference |
92–100 | Brigid's Flash Bomb | Thermal Vision |
Infrequent Items
Nose
d10 | Item | Trait/Function |
1–4 | Adsiz’s Olfactory Optics | Anosmia |
5 | Jo’s Purifying Bottle | Hypersensitive Smell |
6–10 | Cirina’s Potion of Pressure | Nasal Echo |
Service Animals Accessories
d12 | Item |
1–8 | Drewniak's Collar of Summoning |
9–11 | Lex's Collar of Invisibility |
12 | Nightdove's Harness of the Sky |
[/su_note][/su_column][/su_row]
Comments
Magic Items — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>