Cardiovascular / Circulatory
d20 | Trait |
---|---|
1 | Unique Blood Content |
2 | Hemophilia |
3–11 | Hypertension |
12−17 | Shortness of Breath |
18–20 | Vasospasm |
[/su_note][/su_column][/su_row]
d20 | Trait |
---|---|
1 | Unique Blood Content |
2 | Hemophilia |
3–11 | Hypertension |
12−17 | Shortness of Breath |
18–20 | Vasospasm |
Comments
Cardiovascular / Circulatory — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>