Endocrine
d20 | Trait |
---|---|
1–3 | Agitation |
4–5 | Delayed Puberty |
6–8 | Diabetes |
9 | Infertility |
10 | Intersex |
11–14 | Temperature Intolerance |
15–16 | Vertigo |
17–20 | Weight Difference |
[/su_note][/su_column][/su_row]
d20 | Trait |
---|---|
1–3 | Agitation |
4–5 | Delayed Puberty |
6–8 | Diabetes |
9 | Infertility |
10 | Intersex |
11–14 | Temperature Intolerance |
15–16 | Vertigo |
17–20 | Weight Difference |
Comments
Endocrine — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>