Legs & Feet
d100 | Trait |
---|---|
01−10 | Atypical Toes |
11–20 | Leg/Foot Difference |
21 | Leg/Foot Hypersensitivity |
22–31 | Missing Leg/Foot |
32–41 | Muscle Control & Gait Difference |
42–60 | Leg/Foot Pain |
61–70 | Leg/Foot Paralysis & Numbness |
71–85 | Lower Body Stiffness |
86–95 | Leg Tremor |
96–100 | Leg Weakness |
[/su_note][/su_column][/su_row]
Comments
Legs & Feet — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>