Mouth Traits
d100 | Trait |
---|---|
01–05 | Dysgeusia |
06–24 | Mouth Discharge |
25–26 | Mouth Color Difference |
27–31 | Mouth Difference |
32–51 | Moisture Imbalance |
54–55 | Mouth Deterioration |
56–65 | Mouth Pain |
66–95 | Speech Impediment |
96–100 | Tongue Difference |
[/su_note][/su_column][/su_row]
Comments
Mouth Traits — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>